Resident Vault
Master Database • Unified Registry
| Profile | Purok | Sector | Status | Actions |
|---|---|---|---|---|
J Juan Dela Cruz 65 yrs • Male | Purok 1 | Senior | Active Voter | |
M Maria Dela Cruz 60 yrs • Female | Purok 1 | Senior | Active Voter | |
P Pedro Dela Cruz 35 yrs • Male | Purok 1 | Working | Active Voter | |
M Maria Clara 32 yrs • Female | Purok 3 | Solo Parent | Active Voter | |
J Jose Rizal 28 yrs • Male | Purok 5 | Youth | Non-Voter | |
A Andres Bonifacio 45 yrs • Male | Purok 2 | PWD | Active Voter | |
G Gabriela Silang 62 yrs • Female | Purok 4 | Senior | Active Voter | |
E Emilio Aguinaldo 38 yrs • Male | Purok 2 | 4Ps | Active Voter | |
M Melchora Aquino 70 yrs • Female | Purok 6 | Senior | Active Voter | |
A Apolinario Mabini 42 yrs • Male | Purok 7 | PWD | Active Voter |
Household Mapping
HH-001
Purok 1 • 3 Members
J
Juan Dela CruzM
Maria Dela CruzP
Pedro Dela CruzHH-002
Purok 3 • 1 Members
M
Maria ClaraHH-003
Purok 5 • 1 Members
J
Jose RizalHH-004
Purok 2 • 2 Members
A
Andres BonifacioE
Emilio AguinaldoHH-005
Purok 4 • 1 Members
G
Gabriela SilangHH-006
Purok 6 • 1 Members
M
Melchora AquinoHH-007
Purok 7 • 1 Members
A
Apolinario Mabini